How Many Ounces Is 2/3 Cup of Ground Beef

US Cups to ounces & grams for common ingredients - Erren's Kitchen

US Cups to Grams & Ounces Conversions

Need Imperial & Metric conversions for recipes? These US Cups to Ounces Cooking Conversions charts will help you convert from cups to grams and ounces.

Weighing scales and measuring cups

From my research, I have found that the United States is one of three nations (Liberia and Burma being the others) that have not adopted the metric system as their official weights and measures system.

In the U.S. Customary System (also known as the inch-pound system), more than 300 different units exist to measure various physical quantities. Many of those units use the same name but have very different meanings.

All this can make it really tricky to convert measurements.

To try to make things a bit easier for you, I am adding conversion charts for commonly used ingredients.

Check back from time to time because I will update when I have new items to add.

Please note: All conversions are approximate weights.

Almonds (Flaked)

US cups Amount in Grams Amount in Ounces
1/8 cup 10g 0.4oz
1/4 cup 20g 0.7 oz
1/3 cup 20g 1 oz
1/2 cup 45g 1.5 oz
2/3 cup 55g 2 oz
3/4 cup 65g 2.2 oz
1 cup 85g 3 oz

Almonds (Ground)

US cups Amount in Grams Amount in Ounces
1/8 cup 15g 0.4 oz
1/4 cup 25g 0.9 oz
1/3 cup 35g 1.2 oz
1/2 cup 50g 1.3 oz
2/3 cup 65g 2.4 oz
3/4 cup 75g 2.6 oz
1 cup 100g 3.5 oz

Almonds (whole)

US cups Amount in Grams Amount in Ounces
1/8 cup 20g 0.7 oz
1/4 cup 40g  1.3 oz
1/3 cup 50g 1.8 oz
1/2 cup 75g 2.6 oz
3/4 cup 115g 4 oz
1 cup 150g 5.3 oz

Black Treacle

US cups Amount in Grams Amount in Ounces
1/8 cup 40g 1.4 oz
1/4 cup 80g 3 oz
1/3 cup 110g 4 oz
1/2 cup 165g 5.7 oz
2/3 cup 215g 7.5 oz
3/4 cup 245g 8.5 oz
1 cup 325g 11.5 oz

Blueberries

US cups Amount in Grams Amount in Ounces
1/8 cup 15g 0.4oz
1/4 cup 25g 0.9oz
1/3 cup 35g 1.2 oz
1/2 cup 50g 1.3 oz
2/3 cup 65g 2.4 oz
3/4 cup 75g 2.6 oz
1 cup 100g 3.5 oz

Brown Sugar (Light)

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 0.9 oz
1/4 cup 50g 1.8 oz
1/3 cup 65g 2.4 oz
1/2 cup 100g 3.5 oz
2/3 cup 135g 4.7 oz
3/4 cup 150g 5.3 oz
1 cup 200g 7.1 oz

Butter & margarine

US cups Amount in Grams Amount in Ounces
1/8 cup 28g 1 oz
1/4 cup 57g 2 oz
1/3 cup 75g 3 oz
1/2 cup 113g 4 oz
2/3 cup 150g 5.25 oz
3/4 cup 170g 6.25 oz
1 cup 225g 8 oz

Buttermilk

US cups Grams Ounces
1/8 cup 30g  1 oz
1/4 cup 55g 2 oz
1/3 cup 75g 2.5 oz
1/2 cup 115g 4 oz
2/3 cup 150g 5.3 oz
3/4 cup 170g 6 oz
1 cup 225g 8 oz

Caster Sugar – Superfine Sugar

US cups Amount in Grams Amount in Ounces
1/8 cup 30g 1 oz
1/4 cup 55g 2 oz
1/3 cup 75g 2.5 oz
1/2 cup 115g 4 oz
2/3 cup 150g 5.3 oz
3/4 cup 170g 6 oz
1 cup 225g 8 oz

Chocolate Chips

Please note: As there are many different brands of chocolate chips that come in a variety of shapes and sizes, these are only approximate weights.

US cups Amount in Grams Amount in Ounces
1/8 cup 19g .75 oz
1/4 cup 37.5g 1.5 oz
1/3 cup 50g 2 oz
1/2 cup 75g 3 oz
2/3 cup 100g 4 oz
3/4 cup 113g 4.5 oz
1 cup 150g 6 oz

Cocoa Powder

US cups Grams Ounces
1/8 cup 15g 0.4oz
1/4 cup 25g 0.9 oz
1/3 cup 35g 1.2 oz
1/2 cup 50g 1.3 oz
2/3 cup 65g 2.4 oz
3/4 cup 75g 2.6 oz
1 cup 100g 3.5 oz

Coconut – Shredded & Desiccated

US cups Amount in Grams Amount in Ounces
1/8 cup 12.5g .44 oz
1/4 cup 25g .88 oz
1/3 cup 33g 1 oz
1/2 cup 50g 1.7 oz
2/3 cup 66g 2 oz
3/4 cup 75g 3 oz
1 cup 100g 3.5 oz

Confectioners Sugar – Powdered Sugar – Icing Sugar

US cups Amount in Grams Amount in Ounces
1/8 cup 15g 0.4 oz
1/4 cup 25g 0.9 oz
1/3 cup 35g 1.2 oz
1/2 cup 50g 1.3 oz
2/3 cup 65g 2.4 oz
3/4 cup 75g 2.6 oz
1 cup 120g 3.5 oz

Corn Starch – Cornflour

US cups Amount in Grams Amount in Ounces
1/8 cup 15g 0.4 oz
1/4 cup 25g 0.9 oz
1/3 cup 35g 1.2 oz
1/2 cup 50g 1.3 oz
2/3 cup 65g 2.4 oz
3/4 cup 75g 2.6 oz
1 cup 100g 3.5 oz

Cornmeal

US cups Amount in Grams Amount in Ounces
1/8 cup 20g 0.7 oz
1/4 cup 40g 1.3 oz
1/3 cup 50g 1.8 oz
1/2 cup 75g 2.6 oz
3/4 cup 115g 4 oz
1 cup 150g 5.3 oz

Corn Syrup

US cups Amount in Grams Amount in Ounces
1/8 cup 45g 1.5 oz
1/4 cup 85g 3 oz
1/3 cup 110g 4 oz
1/2 cup 170g 6 oz
2/3 cup 225g 8 oz
3/4 cup 250g 9 oz
1 cup 340g 12 oz

Cream Cheese/Soft Cheese

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.25 oz
1 cup 120g 4.25 oz

Dark Brown Sugar – Muscovado Sugar

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 0.9 oz
1/4 cup 50g 1.8 oz
1/3 cup 65g 2.4 oz
1/2 cup 100g 3.5 oz
2/3 cup 135g 4.7 oz
3/4 cup 150g 5.3 oz
1 cup 200g 7.1 oz

Dates (whole, Pitted)

US cups Amount in Grams Amount in Ounces
1/8 cup 30g 1 oz
1/4 cup 55g 2 oz
1/3 cup 75g 2.5 oz
1/2 cup 115g 4 oz
2/3 cup 150g 5.3 oz
3/4 cup 170g 6 oz
1 cup 225g 8 oz

Flour

US cups Amount in Grams Amount in Ounces
1/8 cup 17g 0.5 oz
1/4 cup 35g 1 oz
1/3 cup 46g 1.5 oz
1/2 cup 70g 2.25 oz
2/3 cup 95g 3 oz
3/4 cup 105g 3.25 oz
1 cup 140g 4.5 oz

Golden Syrup

US cups Amount in Grams Amount in Ounces
1/8 cup 45g 1.5 oz
1/4 cup 85g 3 oz
1/3 cup 110g 4 oz
1/2 cup 170g 6 oz
2/3 cup 225g 8 oz
3/4 cup 250g 9 oz
1 cup 340g 12 oz

Granulated Sugar

US Teaspoons & Tablespoons Amount in Grams Amount in Ounces
1/8 Teaspoon 0.2g N/A
1/4 Teaspoon 1.42g N/A
1/2 Teaspoon 3g N/A
1 Teaspoon 5g N/A
1/2 Tablespoon 8.5g N/A
1 Tablespoon 15g .5 oz
2 Tablespoons 30g 1 oz

Granulated Sugar

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 0.9 oz
1/4 cup 50g 1.8 oz
1/3 cup 67g 2.4 oz
1/2 cup 100g 3.5 oz
2/3 cup 134g 4.7 oz
3/4 cup 150g 5.3 oz
1 cup 200g 7.1 oz

Honey

US cups Amount in Grams Amount in Ounces
1/8 cup 45g 1.5 oz
1/4 cup 85g 3 oz
1/3 cup 110g 4 oz
1/2 cup 170g 6 oz
2/3 cup 225g 8 oz
3/4 cup 250g 9 oz
1 cup 340g 12 oz

Jam – Jelly – Preserves

US cups Amount in Grams Amount in Ounces
1/8 cup 40g 1.4 oz
1/4 cup 80g 3 oz
1/3 cup 110g 4 oz
1/2 cup 165g 5.7 oz
2/3 cup 215g 7.5 oz
3/4 cup 245g 8.8 oz
1 cup 325g 11.5 oz

Lentils (Dry)

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 0.9 oz
1/4 cup 50g 1.8 oz
1/3 cup 65g 2.4 oz
1/2 cup 100g 3.5 oz
2/3 cup 135g 4.7 oz
3/4 cup 150g 5.3 oz
1 cup 200g 7.1 oz

Maple Syrup

Please note: Since these ingredients can also be considered liquids, please see the volume conversion chart for liquid conversions.

US cups Amount in Grams Amount in Ounces
1/8 cup 45g 1.5 oz
1/4 cup 85g 3 oz
1/3 cup 110g 4 oz
1/2 cup 170g 6 oz
2/3 cup 225g 8 oz
3/4 cup 250g 9 oz
1 cup 340g 12 oz

Mincemeat (fruit)

US cups Amount in Grams Amount in Ounces
1/8 cup 30g 1 oz
1/4 cup 55g 2 oz
1/3 cup 75g 2.5 oz
1/2 cup 115g 4 oz
2/3 cup 150g 5.3 oz
3/4 cup 170g 6 oz
1 cup 225g 8 oz

Molasses

US cups Amount in Grams Amount in Ounces
1/8 cup 40g 1.4 oz
1/4 cup 80g 3 oz
1/3 cup 110g 4 oz
1/2 cup 165g 5.7 oz
2/3 cup 215g 7.5 oz
3/4 cup 245g 8.5 oz
1 cup 325g 11.5 oz

Oats (old fashion oats & porridge oats)

US cups Amount in Grams Amount in Ounces
1/8 cup 17.5g 0.5 oz
1/4 cup 35g 1.25 oz
1/3 cup 46g 1.5 oz
1/2 cup 70g 2.5 oz
3/4 cup 105g 3.5 oz
1 cup 140g 5 oz

Parmesan Cheese (Grated )

US cups Amount in Grams Amount in ounces
1/8 cup 12.5g .44oz
1/4 cup 25g .75 oz
1/3 cup 33g 1.25oz
1/2 cup 50g 1.5 oz
3/4 cup 75g 2.5 oz
1 cup 100g 3 oz

Pasta (Dry)

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.25 oz
1 cup 120g 4.25 oz

Peanuts, Chopped

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.5 oz
1 cup 120g 4.25 oz

Peanuts (whole, Shelled)

US cups Amount in Grams Amount in Ounces
1/8 cup 20g 0.7 oz
1/4 cup 40g  1.3 oz
1/3 cup 50g 1.8 oz
1/2 cup 75g 2.6 oz
3/4 cup 115g 4 oz
1 cup 150g 5.3 oz

Peanut Butter

US cups Amount in Grams Amount in Ounces
1/8 cup 30g 1 oz
1/4 cup 65g 2.2 oz
1/3 cup 85g 2.9 oz
1/2 cup 125g 4.4 oz
2/3 cup 165g 6 oz
3/4 cup 190g 6.5 oz
1 cup 250g 9 oz

Pecans (Chopped & Halved)

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.25 oz
1 cup 120g 4.25 oz

Pearl Barley

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 0.9 oz
1/4 cup 50g 1.8 oz
1/3 cup 65g 2.4 oz
1/2 cup 100g 3.5 oz
2/3 cup 135g 4.7 oz
3/4 cup 150g 5.3 oz
1 cup 200g 7.1 oz

Raisins – Golden Raisins – Sultanas

US cups Amount in Grams Amount in Ounces
1/8 cup 20g 0.7 oz
1/4 cup 40g  1.3 oz
1/3 cup 50g 1.8 oz
1/2 cup 75g 2.6 oz
3/4 cup 115g 4 oz
1 cup 150g 5.3 oz

Raspberries

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.25 oz
1 cup 120g 4.25 oz

Rice

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 1 oz
1/4 cup 50g 1.5 oz
1/3 cup 66g 2.25 oz
1/2 cup 100g 3.5 oz
2/3 cup 133g 3 oz
3/4 cup 150g 5.25 oz
1 cup 200g 7 oz

Strawberries

US cups Amount in Grams Amount in Ounces
1/8 cup 25g 1 oz
1/4 cup 50g 1.5 oz
1/3 cup 66g 2.25 oz
1/2 cup 100g 3.5 oz
2/3 cup 133g 3 oz
3/4 cup 150g 5.25 oz
1 cup 200g  7oz

Walnuts (chopped)

US cups Amount in Grams Amount in Ounces
1/8 cup 15g .5 oz
1/4 cup 30g 1 oz
1/3 cup 40g 1.5 oz
1/2 cup 60g 2 oz
2/3 cup 80g 3 oz
3/4 cup 90g 3.25 oz
1 cup 120g 4.25 oz

amorearturs.blogspot.com

Source: https://www.errenskitchen.com/cooking-conversions/cups-to-grams-and-oz/

0 Response to "How Many Ounces Is 2/3 Cup of Ground Beef"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel